Details on MLS#83689
Gunsight
This A home, built in 1999, is located in Payson, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 960 square feet, Gunsight presently lists for $149,900.
Not the home you were looking for? Go Back to Previous Page
Photo Gallery
Property Details
Full Address: | Gunsight Payson AZ, 85541 |
MLS Number: | 83689 |
Price: | $149,900 |
Bedroom(s): | 3 Bedrooms |
Bathroom(s): | 2 Bathrooms |
Square Feet: | 960 SqFt |
Year Built: | 1999 |
County: | Gila County |
Dining Room: | Kitchen-Dining Combo |
Exterior Features: | Covered Porch/Deck,Storage/Utility Shed |
Floor: | Wood |
Garage: | Carport Only |
Heating: | Electric,Heat Pump |
Horses Allowed: | No |
Interior Features: | Master Main Floor,Split Floor Plan |
Kitchen: | Eat-in,Microwave |
Laundry: | In Hallway |
Listing Courtesy Of: | R.O.I. PROPERTIES |
Property Features: | Chain Link |
Roof: | Asphalt/Comp Shingle |
Taxes: | 654.00 |
Utilities Available: | Cable TV/Satellite,Electricity,Internet Hook Up,Sewer Hooked In |
Did you Know?
Payson, located in the center of Arizona below the Mogollan Rim, offers a cool and comfortable climate year-round. Not only is the city one of the oldest communities in the state, but it has the largest known forest of ponderosa pines in the world.
No HOA, Affordable, Three Bedroom, Affordable