Details on MLS#83499
Ponderosa Circle #D
This A home, built in 1984, is located in Payson, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 918 square feet, Ponderosa Circle #D presently lists for $162,500.
Not the home you were looking for? Go Back to Previous Page
Photo Gallery
Property Details
Full Address: | Ponderosa Circle #D Payson AZ, 85541 |
MLS Number: | 83499 |
Price: | $162,500 |
Bedroom(s): | 2 Bedrooms |
Bathroom(s): | 2 Bathrooms |
Square Feet: | 918 SqFt |
Year Built: | 1984 |
County: | Gila County |
Dining Room: | Kitchen-Dining Combo |
Exterior Features: | Covered Porch/Deck,Porch/Deck,Storage/Utility Shed |
Floor: | Wood |
Garage: | Attached,Garage Only |
Heating: | Electric,Heat Pump |
Horses Allowed: | No |
Interior Features: | Dual Pane Window,Dumbwaiter,Intercom,Smoke Detector,Vaulted Ceiling |
Kitchen: | Breakfast Bar,Built in Microwave,Dishwasher,Electric Range,Garbage Disposal,Microwave,Pantry,Refrigerator,Walk In Pantry |
Laundry: | In Kitchen |
Listing Courtesy Of: | Southwest Mountain Realty, LLC |
Property Features: | None |
Roof: | Asphalt/Comp Shingle |
Taxes: | 951.00 |
Utilities Available: | Cable TV/Satellite,Electricity,Internet Hook Up,Sewer Hooked In,Telephone,Town of Payson Water,Trash |
Did you Know?
The rodeo or, “the world’s oldest continuous” as it is best known to Payson-ites, has been on the calendar every year since 1884. This event has become a tradition for residents and visitors alike, which is quite fitting for a town that calls itself “Arizona’s Rodeo Capital.”
Mature Home, Single-Story, Affordable, Two Bedroom, Affordable