Details on MLS#83350
Forest
This A home, built in 1971, is located in Payson, Arizona. Featuring 2 bedroom(s), 1 bathroom(s) and 775 square feet, Forest presently lists for $135,000.
Not the home you were looking for? Go Back to Previous Page
Photo Gallery
Property Details
Full Address: | Forest Payson AZ, 85541 |
MLS Number: | 83350 |
Price: | $135,000 |
Bedroom(s): | 2 Bedrooms |
Bathroom(s): | 1 Bathrooms |
Square Feet: | 775 SqFt |
Year Built: | 1971 |
County: | Gila County |
Dining Room: | Kitchen-Dining Combo |
Exterior Features: | Covered Porch/Deck,Porch/Deck,Storage/Utility Shed,Tall Pines on Lot |
Floor: | Wood |
Garage: | Carport Only |
Heating: | Electric |
Horses Allowed: | No |
Interior Features: | Master Main Floor |
Kitchen: | Eat-in,Gas Range,Pantry |
Laundry: | In Hallway |
Listing Courtesy Of: | KELLER WILLIAMS ARIZONA REALTY-At The Rim Team |
Property Features: | Partially Fenced |
Roof: | Asphalt/Comp Shingle |
Taxes: | 609.00 |
Utilities Available: | Cable TV/Satellite,Electricity,Internet Hook Up,Sewer Hooked In,Telephone,Town of Payson Water,Trash |
Did you Know?
The Civil Conservation Corps (CCC), created by FDR in 1933, was evidenced in Payson. This relief effort was formed to give men the opportunity to work in conservation programs across the country in order to make money and support their families during the Great Depression.
Mature Home, Treed, Pine Trees, Single-Story, No HOA, Affordable, Two Bedroom, Affordable