Details on MLS#83283
Forest
This A home, built in 2009, is located in Payson, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 1248 square feet, Forest presently lists for $180,000.
Not the home you were looking for? Go Back to Previous Page
Photo Gallery
Property Details
Full Address: | Forest Payson AZ, 85541 |
MLS Number: | 83283 |
Price: | $180,000 |
Bedroom(s): | 3 Bedrooms |
Bathroom(s): | 2 Bathrooms |
Square Feet: | 1248 SqFt |
Year Built: | 2009 |
County: | Gila County |
Dining Room: | Living-Dining Combo |
Exterior Features: | Covered Porch/Deck,In the Trees,Landscaped,Porch/Deck,Storage/Utility Shed,Tall Pines on Lot |
Floor: | Wood |
Garage: | Attached,Carport Only,RV Parking |
Heating: | Electric,Forced Air |
Horses Allowed: | No |
Interior Features: | Dual Pane Window,Master Main Floor,Vaulted Ceiling |
Kitchen: | Breakfast Bar,Dishwasher,Electric Range,Garbage Disposal,Microwave,Refrigerator |
Laundry: | Dryer,Utility Room,Washer |
Listing Courtesy Of: | Realty Executives Arizona Territory |
Property Features: | |
Roof: | Asphalt/Comp Shingle |
Taxes: | 1012.00 |
Utilities Available: | Cable TV/Satellite,Electricity,Internet Hook Up,Sewer Hooked In,Telephone,Town of Payson Water,Trash,Underground Util |
Did you Know?
Kingman, AZ has begun selling homes in its first retirement community. Explore the advantages of living in the high desert regions. Gaze at the majestic Hualapai Mountains while planning your day exploring this extraordinary town.
Treed, Pine Trees, Single-Story, No HOA, Affordable, Three Bedroom, Affordable