Details on MLS#82199
Woodland
This A home, built in 1972, is located in Payson, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 768 square feet, Woodland presently lists for $110,000.
Not the home you were looking for? Go Back to Previous Page
Photo Gallery
Property Details
Full Address: | Woodland Payson AZ, 85541 |
MLS Number: | 82199 |
Price: | $110,000 |
Bedroom(s): | 2 Bedrooms |
Bathroom(s): | 2 Bathrooms |
Square Feet: | 768 SqFt |
Year Built: | 1972 |
County: | Gila County |
Dining Room: | Kitchen-Dining Combo |
Exterior Features: | Covered Porch/Deck,Guest Quarters,Porch/Deck,Storage/Utility Shed,Tall Pines on Lot,Work Shop |
Floor: | Wood |
Garage: | RV Parking |
Heating: | Forced Air,Propane |
Horses Allowed: | No |
Interior Features: | Smoke Detector |
Kitchen: | Gas Range,Microwave,Pantry,Refrigerator |
Laundry: | Dryer,Washer |
Listing Courtesy Of: | ERA YOUNG REALTY-PAYSON |
Property Features: | Chain Link |
Roof: | Rolled |
Taxes: | 527.40 |
Utilities Available: | Cable TV/Satellite,Electricity,Internet Hook Up,Piped Propane,Sewer Hooked In,Telephone,Town of Payson Water,Trash |
Did you Know?
The rodeo or, “the world’s oldest continuous” as it is best known to Payson-ites, has been on the calendar every year since 1884. This event has become a tradition for residents and visitors alike, which is quite fitting for a town that calls itself “Arizona’s Rodeo Capital.”
Mature Home, Treed, Pine Trees, Single-Story, No HOA, Affordable, Two Bedroom, Affordable